Client Services
Last checked: July 8, 2026
of continuous verified Texas bond history on the Secretary of State register. Client Services currently holds an active $10,000 surety bond.
Source: direct.sos.state.tx.us · Last checked: July 8, 2026
Verified facts about Client Services
| Fact | Value | Source |
|---|---|---|
| Headquarters | St. Charles | Source: direct.sos.state.tx.us · Last checked: July 8, 2026 |
| Year founded | 1987 | Source: direct.sos.state.tx.us · Last checked: July 8, 2026 |
| Company type | Third-party agency | Source: direct.sos.state.tx.us · Last checked: July 8, 2026 |
| Website | clientservices.com | |
| Texas surety bond history | 30 years continuously bonded ActiveSoS File 20190144· filed August 12, 2019 Canceled Close FileSoS File 20180166· filed September 14, 2018· canceled September 13, 2019 Canceled Close FileSoS File 20050243· filed October 10, 2005· canceled October 24, 2019 Canceled Close FileSoS File 970260· filed July 28, 1997· canceled December 23, 2005 Canceled Close FileSoS File 950129· filed December 11, 1995· canceled September 11, 1997 | Register: direct.sos.state.tx.us · Last checked: July 8, 2026 |
Common questions about Client Services
Is Client Services licensed to collect debt in Texas?
Yes. Client Services has an active $10,000 surety bond on file with the Texas Secretary of State (SoS File 20190144), which is the legal requirement for third-party debt collectors under Texas Finance Code Chapter 392, last checked July 8, 2026.
Spot an error? Any agency may claim its profile and submit corrections via the corrections policy. Rankings are never for sale; see the methodology.