Debt collection agencies in Texas
State registers re-read every week · latest read: October 5, 2026
The surety bond every third-party debt collector must file with the Texas Secretary of State before collecting consumer debts, under Texas Finance Code Chapter 392, Section 392.101.
Source: statutes.capitol.texas.gov · Last checked: October 1, 2026
What is the Texas surety bond rule for debt collectors?
Third-party debt collectors must file a $10,000 surety bond with the Texas Secretary of State before collecting (Finance Code Chapter 392, section 392.101). Texas does not issue a license as such; the bond filing is the requirement. Bonded collectors appear on the SoS TPDC Public Search Portal, the state's live bond register. Collecting without a bond violates Chapter 392 and can be a criminal offense.
You can check any agency yourself on the Secretary of State's public register, or follow our step-by-step verification guide.
Source: statutes.capitol.texas.gov · Last checked: October 1, 2026
Which debt collection agencies have the longest verified record in Texas?
Ranked on positive, verified measures only. Rankings are never for sale.
Grouped by years continuously bonded on the Texas Secretary of State register, most-established band first. Within each band, agencies are listed alphabetically: no agency is ranked above another. Full rules in the methodology.
25+ years continuously bonded (79)
| Agency | Verified bond history | Credentials | Source |
|---|---|---|---|
| Accelerated Receivables Solutions Inc Scottsbluff, NE | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Account Services Collections Inc San Antonio | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Advanced Recovery Systems Flowood, MS | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| ALLIED ACCOUNT SERVICES, INC. Bethpage | 25 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Allied International Credit Hampton | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| AMCOL Systems Columbia, SC | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| American Accounts & Advisers Cottage Grove, MN | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · September 28, 2026 |
| American Collection Systems Inc Laramie | 29 years | Bonded · TX | former TX search · August 27, 2026 |
| American Coradius International Amherst, NY | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Amron Professional Services Inc San Benito | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| AmSher Collection Services Birmingham, AL | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Associated Credit Services Tewksbury, MA | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Audit Systems Inc Largo | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Automated Collection Services Nashville | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| B C Services Inc Longmont | 25 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| BCA Financial Services Miami, FL | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Biehl & Biehl Carol Stream | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Business Revenue Systems Fort Wayne, IN | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · September 28, 2026 |
| CBE Group Cedar Falls | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Certified Collectors Inc. Amarillo | 31 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Client Services Earth City, MO | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| CMRE Financial Services Brea, CA | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Collectech Diversified Lubbock, TX | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Collection Bureau of America Hayward, CA | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Compass Receivables Management Corporation Hunt Valley | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 3, 2026 |
| Credit Bureau Data Inc La Crosse | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Bureau of York York, PA | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Bureau Services of Iowa Oskaloosa, IA | 25 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Collection Services Norwood, MA | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Systems International Fort Worth, TX | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit World Services Mission, KS | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Diversified Adjustment Service Coon Rapids, MN | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Dyck-O'Neal Dallas, TX | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Finance System of Green Bay Inc Green Bay | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Financial Asset Management Systems Woodstock, GA | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Financial Credit Network Visalia, CA | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Financial Recovery Services Mendota Heights, MN | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| First National Collection Bureau Reno, NV | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| FMS Tulsa, OK | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Franklin Collection Service Tupelo, MS | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Frost-Arnett Nashville | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Harris & Harris Chicago, IL | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Independent Recovery Resources, Inc. Patchogue | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
| International Computer Systems Inc Little Rock | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Lamont, Hanley & Associates, Inc. Manchester | 31 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Meade & Associates Inc Lewis Center | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Merchants' Credit Guide Chicago, IL | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Meridian Financial Services Asheville, NC | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Midwest Service Bureau Wichita, KS | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Milliken & Michaels Inc Vero Beach | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Credit Service | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Credit Systems Atlanta, GA | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Recovery Agency Harrisburg, PA | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Nationwide Credit Corporation Alexandria, VA | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| North American Credit Services Chattanooga, TN | 31 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| PHOENIX MANAGEMENT SOLUTIONS, LLC Phoenix | 25 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| POM Recoveries Inc Farmingdale | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Professional Choice Recovery Lincoln, NE | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Professional Debt Mediation Jacksonville, FL | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Progressive Management Systems (R.M. Galicia) West Covina, CA | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| R A Rogers Crofton, MD | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Rauch-Milliken International Metairie, LA | 28 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| RSI Enterprises Glendale, AZ | 26 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| S&S Recovery Memphis, TN | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · September 28, 2026 |
| Security Credit Systems Buffalo, NY | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Smith Rouchon & Associates Inc Jackson | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Southwest Credit Systems Carrollton, TX | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Specialized Collection Systems Houston, TX | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| State Collection Service Madison, WI | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| States Recovery Systems Rancho Cordova, CA | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Todd Bremer & Lawson Rock Hill, SC | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Tri-State Adjustments La Crosse, WI | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Tulsa Adjustment Bureau Tulsa, OK | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| United Collection Bureau Toledo, OH | 31 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| United Revenue Corporation Arlington | 32 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| USCB Los Angeles | 29 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Vengroff Williams Lakewood Ranch, FL | 27 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Wakefield & Associates Aurora, CO | 30 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Williams & Fudge Rock Hill, SC | 29 years | Bonded · TX ACA International | texas-sos.appianportalsgov.com · October 5, 2026 |
15-24 years continuously bonded (126)
| Agency | Verified bond history | Credentials | Source |
|---|---|---|---|
| AAA Collections Sioux Falls, SD | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Aargon Agency Las Vegas, NV | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Account Adjustment Bureau, Inc. Ann Arbor | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Admin Recovery Buffalo, NY | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Allgate Financial LLC Evanston | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Alliance Collection Agencies Marshfield, WI | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Allied Collection Services of California LLC Chatsworth | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 2, 2026 |
| American Capital Recovery, LLC Dallas | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| American Credit Bureau Boca Raton, FL | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| American Profit Recovery Inc. Marlborough | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Americollect Manitowoc, WI | 23 years | Bonded · TX ACA International | texas-sos.appianportalsgov.com · October 5, 2026 |
| Amerifinancial Solutions LLC Baltimore | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Apelles Columbus, OH | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Apex Asset Management Lancaster, PA | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| AscensionPoint Recovery Services, LLC Coon Rapids | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 2, 2026 |
| Asset Recovery Solutions Des Plaines, IL | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| ATG Credit Chicago, IL | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Balanced Healthcare Receivables Nashua, NH | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Bell & Williams Associates Inc Windham | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Bilateral Credit Corp East Providence, RI | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Bull City Financial Solutions Durham, NC | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| BYL Collection Services West Chester, PA | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Caine & Weiner Sherman Oaks, CA | 23 years | Bonded · TX CLLA | texas-sos.appianportalsgov.com · October 5, 2026 |
| Capio Partners Lawrenceville, GA | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Capital Recovery Systems Inc Columbus | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Cawley & Bergmann Newark, NJ | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| CDI Affiliated Services Boise, ID | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Cedars Business Services Calabasas, CA | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Central Portfolio Control Minnetonka, MN | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Coast Professional Geneseo | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Collection Bureau of Fort Walton Beach Fort Walton Beach, FL | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Conrad Credit Corporation Escondido, CA | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Constar Financial Services Phoenix, AZ | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Consumer Collection Management Saint Louis, MO | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Continental Credit Control Santa Barbara, CA | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Contract Callers Augusta, GA | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Bureau of Canyon, Inc. Canyon | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Control Earth City, MO | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Management Company Pittsburgh, PA | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Creditors' Protection Service Inc Rockford | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| DCM Services, LLC Bloomington | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| DELINQUENT RECOVERY ASSOCIATES, INC. Shreveport | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Eagle Recovery Associates Inc Peoria | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Evergreen Professional Recoveries Bothell, WA | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Express Recovery Services West Valley City, UT | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Extension Express, Inc. Atlanta | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| F H Cann & Associates Inc North Andover | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Fair Collections & Outsourcing Laurel, MD | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Financial Assistance Bellevue, WA | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| First Federal Credit Control Beachwood, OH | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Firstpoint Collection Resources Greensboro, NC | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| FMA Alliance Houston, TX | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Grant & Weber Agoura Hills | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Guardian Capital Management Hawaii Honolulu, HI | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Hillcrest Davidson and Associates LLC Richardson | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Hunter Warfield, Inc. Tampa, FL | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| IC System St Paul, MN | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Image Receivables Management LLC Hutchinson | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
| Iquantified Management Services Aurora | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| J M Adjustment Services LLC Sterling Heights | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Jana Ferrell & Associates LLC Oklahoma City | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Johnson & Rountree Premium Inc San Diego | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| JVS Group Inc Gilmer | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| KBR Inc Las Vegas | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Key 2 Recovery Hamilton, OH | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Koronis Revenue Solutions LLC Spring | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| L J Ross Associates Inc Jackson | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 3, 2026 |
| Lake Area Collections LLC Lake Charles | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| LCS Financial Services Centennial, CO | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Lockhart, Morris & Montgomery Richardson, TX | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Louisiana Recovery Services Lafayette, LA | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| McCarthy Burgess & Wolff Bedford Heights | 22 years | Bonded · TX CLLA | texas-sos.appianportalsgov.com · October 5, 2026 |
| McKenzie Paul & Associates San Antonio, TX | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Medical Business Bureau Park Ridge, IL | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Melton Norcross & Associates LLC Frisco | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
| Michael Andrews & Associates LLC Southfield | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| MiraMed Revenue Group Lombard, IL | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Mnet Financial Aliso Viejo, CA | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| MRS BPO Cherry Hill | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| MSCB Inc. Paris | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Account Systems of Omaha Omaha, NE | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Commercial Services Van Nuys, CA | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Enterprise Systems Solon, OH | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Management Recovery Corp. Coral Springs, FL | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| National Recovery Solutions Lockport, NY | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| ONLINE Information Services Winterville, NC | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Optio Solutions Petaluma, CA | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Outsource Receivables Management Ogden | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 2, 2026 |
| Paramount Recovery Systems Lorena, TX | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Penn Credit Harrisburg, PA | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Phoenix Recovery Group San Antonio, TX | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Pinnacle Recovery Carlsbad, CA | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Plusfour Henderson, NV | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| ProCollect Dallas | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Professional Credit Management Jonesboro, AR | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| QUALITY ASSET RECOVERY, LLC Gibbsboro | 20 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Rapid Collection Systems Inc Phoenix | 19 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Ray Klein Inc Springfield | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Recovery One Columbus, OH | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Reliant Capital Solutions Gahanna, OH | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Remex Princeton, NJ | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| RentDebt Automated Collections Goodlettsville | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Resort Recovery Solutions LLC San Diego | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Resurgent Capital Services Greenville, SC | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Revenue Group Cleveland | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| RMS Recovery Management Services Warrenville, IL | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Rozlin Financial Group Sycamore, IL | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| RSH and Associates LLC Lenexa | 18 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
| Sarma San Antonio, TX | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Saturn Systems Bailey, CO | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Simm Associates, Inc. Newark | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Source Receivables Management Greensboro, NC | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Southern Management Systems Orlando, FL | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Southwest Recovery Services Addison, TX | 19 years | Bonded · TX ACA International | texas-sos.appianportalsgov.com · October 5, 2026 |
| Sunrise Credit Services Melville, NY | 17 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Synerprise Consulting Services Plano | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Synter Resource Group Charleston, SC | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Texas Bail Collections LP Tyler | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Thomas George Associates Ltd East Northport | 23 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Torres Credit Services Carlisle, PA | 22 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Trident Asset Management Alpharetta, GA | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Universal Collection Systems Memphis, TN | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Universal Fidelity Limited Partnership Houston | 15 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
| US Collections West Inc Phoenix | 24 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Virtuoso Sourcing Group Denver, CO | 16 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Williams Babbit and Weisman Inc Boca Raton | 21 years | Bonded · TX | texas-sos.appianportalsgov.com · October 1, 2026 |
5-14 years continuously bonded (131)
Under 5 years continuously bonded (39)
| Agency | Verified bond history | Credentials | Source |
|---|---|---|---|
| Accounts Interchange Group, LLC Cheektowaga | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Agency of Credit Control Denver, CO | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Asset Recovery Bureau Lackawanna, NY | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| BAYVIEW SOLUTIONS, LLC St Petersburg | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Bounce AI Rochester, NY | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Capital Asset Recovery Buffalo | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| CARTER BUSINESS SERVICE, INC. Danvers | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| COLLECTION SERVICE OF NEVADA INC. Reno | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Recovery Systems Derby / West Seneca | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Credit Service International Hudson, WI | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| D&R Group, Inc Columbia | 2 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Davis & Jones Southlake, TX | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Dignity Collect LLC Kansas City | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Eastern Account System Brookfield, CT | 2 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Forest Recovery Services South Barrington | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Foster & Morris Dallas, TX | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Global Solution Biz Atlanta, GA | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Greenberg Grant & Richards Houston, TX | 1 year | Bonded · TX CLLA | former TX search · October 5, 2026 |
| HF Holdings Orlando, FL | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| INTEGRAL RECOVERIES, INC. Englewood | 4 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| LEVELSET COLLECTIONS LLC Carrollton | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| M.G. Credit Jacksonville, FL | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| Mediation Recovery Center DeKalb, IL | 1 year | Bonded · TX | former TX search · July 20, 2026 |
| National Healthcare Collections Chesterfield, MO | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| NPG Associates Inc Ontario | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
| OMNIPOINT MANAGEMENT SOLUTIONS LLC West Seneca | 3 years | Bonded · TX | texas-sos.appianportalsgov.com · October 5, 2026 |
