Debt collection agencies in New York
State registers re-read every week · latest read: October 5, 2026
How far back New York City's public license records reach. Every agency collecting personal or household debts from city residents must hold a Debt Collection Agency license from the Department of Consumer and Worker Protection, and the register lets continuous licensing be verified year by year.
Source: portal.311.nyc.gov
What is the New York City license rule for debt collectors?
New York has no statewide debt collector license. New York City requires any agency collecting personal or household debts from New York City residents to hold a Debt Collection Agency license from the Department of Consumer and Worker Protection, wherever the agency is based (New York City Administrative Code, Section 20-490). The city's license records are public and reach back to 1994, so continuous licensing can be verified year by year against the register itself.
You can check any agency yourself in the city's public license records, or follow our step-by-step verification guide.
Source: portal.311.nyc.gov · Last checked: August 5, 2026
Which debt collection agencies have the longest verified record in New York?
Ranked on positive, verified measures only. Rankings are never for sale.
Grouped by years continuously licensed on New York City's public license records (DCWP), most-established band first. Within each band, agencies are listed alphabetically: no agency is ranked above another. Full rules in the methodology.
25+ years continuously licensed (17)
| Agency | Verified license history | Credentials | Source |
|---|---|---|---|
| Afni, Inc. Bloomington, IL | 25 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| Audit Systems Inc Largo | 26 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| CBE Group Cedar Falls | 25 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| COLLECTION BUREAU OF THE HUDSON VALLEY, INC Newburgh | 31 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| Diversified Adjustment Service Coon Rapids, MN | 28 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Financial Recovery Services Mendota Heights, MN | 27 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| FMA Alliance Houston, TX | 26 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| IC System St Paul, MN | 31 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Meridian Financial Services Asheville, NC | 25 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Nationwide Credit Corporation Alexandria, VA | 26 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Pinnacle Recovery Carlsbad, CA | 26 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| POM Recoveries Inc Farmingdale | 28 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Remex Princeton, NJ | 29 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Security Credit Systems Buffalo, NY | 31 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| SENTRY CREDIT, INC. Everett | 27 years | Licensed · NYC | data.cityofnewyork.us · October 1, 2026 |
| Sunrise Credit Services Melville, NY | 31 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| United Collection Bureau Toledo, OH | 27 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
15-24 years continuously licensed (47)
| Agency | Verified license history | Credentials | Source |
|---|---|---|---|
| Account Services Collections Inc San Antonio | 24 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Admin Recovery Buffalo, NY | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Allgate Financial LLC Evanston | 16 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| American Coradius International Amherst, NY | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| American Credit Bureau Boca Raton, FL | 21 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Apelles Columbus, OH | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Apex Asset Management Lancaster, PA | 19 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Asset Recovery Solutions Des Plaines, IL | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Balanced Healthcare Receivables Nashua, NH | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Caine & Weiner Sherman Oaks, CA | 22 years | Licensed · NYC CLLA | data.cityofnewyork.us · October 5, 2026 |
| Capio Partners Lawrenceville, GA | 18 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| CAPITAL MANAGEMENT SERVICES L.P. Buffalo | 17 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| Central Portfolio Control Minnetonka, MN | 23 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Coast Professional Geneseo | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Constar Financial Services Phoenix, AZ | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Contract Callers Augusta, GA | 15 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Credit Systems International Fort Worth, TX | 23 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Credit World Services Mission, KS | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Dyck-O'Neal Dallas, TX | 15 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Evergreen Professional Recoveries Bothell, WA | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Fair Collections & Outsourcing Laurel, MD | 21 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Financial Assistance Bellevue, WA | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Hillcrest Davidson and Associates LLC Richardson | 16 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Hunter Warfield, Inc. Tampa, FL | 21 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| INTEGRAL RECOVERIES, INC. Englewood | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| International Computer Systems Inc Little Rock | 24 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Lamont, Hanley & Associates, Inc. Manchester | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| LCS Financial Services Centennial, CO | 20 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Michael Andrews & Associates LLC Southfield | 16 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| MRS BPO Cherry Hill | 18 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| NATIONAL COLLECTION SYSTEMS, INC. St. Louis, MO | 18 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| National Commercial Services Van Nuys, CA | 18 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| National Enterprise Systems Solon, OH | 23 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| National Recovery Solutions Lockport, NY | 19 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Northstar Location Services Cheektowaga, NY | 22 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| ONLINE Information Services Winterville, NC | 15 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Optio Solutions Petaluma, CA | 19 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| P&B CAPITAL GROUP, LLC West Seneca | 18 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| R A Rogers Crofton, MD | 19 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| RentDebt Automated Collections Goodlettsville | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Resurgent Capital Services Greenville, SC | 21 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| RSI Enterprises Glendale, AZ | 17 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Simm Associates, Inc. Newark | 23 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Southwest Credit Systems Carrollton, TX | 22 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| State Collection Service Madison, WI | 23 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Torres Credit Services Carlisle, PA | 21 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Williams & Fudge Rock Hill, SC | 16 years | Licensed · NYC ACA International | data.cityofnewyork.us · October 5, 2026 |
5-14 years continuously licensed (80)
| Agency | Verified license history | Credentials | Source |
|---|---|---|---|
| Aargon Agency Las Vegas, NV | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Ability Recovery Services DuPont, PA | 14 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| ADLER, WALLACH & ASSOCIATES, INC. Orange | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Alliance Collection Agencies Marshfield, WI | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Alliant Capital Management LLC Buffalo | 12 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Americollect Manitowoc, WI | 14 years | Licensed · NYC ACA International | data.cityofnewyork.us · October 5, 2026 |
| AR Resources Blue Bell, PA | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Arcon Credit Solutions Woodbury, MN | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Associated Credit Services Tewksbury, MA | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Automated Collection Services Nashville | 12 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Benuck & Rainey Lee, NH | 14 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Bull City Financial Solutions Durham, NC | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Cawley & Bergmann Newark, NJ | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Cedars Business Services Calabasas, CA | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Client Services Earth City, MO | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| CMRE Financial Services Brea, CA | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Collection Bureau of America Hayward, CA | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Columbia Debt Recovery Everett, WA | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Conrad Credit Corporation Escondido, CA | 12 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Consumer Adjustment Company Saint Ann | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Core Recoveries, LLC Louisville | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Credit Center Danbury, CT | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Cure Payment Recovery Solutions, LLC East Yaphank | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| D&A Services Des Plaines, IL | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| DCM Services, LLC Bloomington | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| F H Cann & Associates Inc North Andover | 14 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Fairway Capital Recovery Cincinnati, OH | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Fedchex Recovery LLC Foothill Ranch | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Financial Asset Management Systems Woodstock, GA | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| FIRST CREDIT SERVICES INC. | 14 years | Licensed · NYC | data.cityofnewyork.us · September 29, 2026 |
| First National Collection Bureau Reno, NV | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| FirstCredit Akron, OH | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| FMS Tulsa, OK | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Grant & Weber Agoura Hills | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Greenberg Grant & Richards Houston, TX | 12 years | Licensed · NYC CLLA | data.cityofnewyork.us · October 5, 2026 |
| GULF COAST COLLECTION BUREAU, INC. Sarasota | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Halsted Financial Services Skokie, IL | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Harris & Harris Chicago, IL | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| IDEAL Collection Services Tampa, FL | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Iquantified Management Services Aurora | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| January Technologies New York, NY | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Kehoe Financial Group Norwood, NJ | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| L J Ross Associates Jackson, MI | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Loan Science, LLC Austin | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| McCarthy Burgess & Wolff Bedford Heights | 8 years | Licensed · NYC CLLA | data.cityofnewyork.us · October 5, 2026 |
| Medical Data Systems Vero Beach, FL | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Midwest Fidelity Services Ottawa, KS | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| National Credit Systems Atlanta, GA | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| National Management Recovery Corp. Coral Springs, FL | 12 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Nations Client Resolution LLC Oakland Park | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Omega RMS LLC Parkville | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| OMNIPOINT MANAGEMENT SOLUTIONS LLC West Seneca | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Optimum Outcomes Raleigh | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Penn Credit Harrisburg, PA | 6 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| QUALITY ASSET RECOVERY, LLC Gibbsboro | 14 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Radius Global Solutions Edina, MN | 9 years | Licensed · NYC CLLA | data.cityofnewyork.us · October 5, 2026 |
| RECEIVABLES MANAGEMENT PARTNERS, LLC Indianapolis | 9 years | Licensed · NYC | data.cityofnewyork.us · September 29, 2026 |
| Recovery Management Solutions Cheektowaga | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Reliant Capital Solutions Gahanna, OH | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Rent Recovery Solutions Atlanta, GA | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Resort Recovery Solutions LLC San Diego | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| RESULTS! DENTAL COLLECTION SERVICES, LLC Cicero | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Rozlin Financial Group Sycamore, IL | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Sequium Asset Solutions Marietta, GA | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Shepherd Outsourcing, LLC Greenville | 5 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Source Receivables Management Greensboro, NC | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Southern Management Systems Orlando, FL | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| States Recovery Systems Rancho Cordova, CA | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Steel River Systems Rock Falls, IL | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Synter Resource Group Charleston, SC | 11 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| THE BEST SERVICE CO., INC. Culver City | 13 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| Thomas George Associates Ltd East Northport | 13 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Transworld Systems PA | 12 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| TriVerity Fort Worth, TX | 8 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| TrueAccord Lenexa | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| USCB Los Angeles | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Valor Intelligent Processing Dallas, TX | 7 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Vengroff Williams Lakewood Ranch, FL | 14 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Waypoint Resource Group Taylorsville, UT | 10 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Weinstein, Karp & Associates, Inc. Pasadena | 9 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
Under 5 years continuously licensed (36)
| Agency | Verified license history | Credentials | Source |
|---|---|---|---|
| Accounts Interchange Group, LLC Cheektowaga | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Allied Alliance Group, Inc. Rochester | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Asset Recovery Bureau Lackawanna, NY | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| ATG Credit Chicago, IL | 3 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Atlantic Recovery Solutions Getzville, NY | 3 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| BCA Financial Services Miami, FL | 2 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Bounce AI Rochester, NY | 3 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Brooks&Warner Inc STATEN ISLAND | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Carter-Young, Inc. Monroe | under a year | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| COLLECTIONS USA LLC HUDSON | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Consumer Collection Management Saint Louis, MO | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Credit Control Earth City, MO | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Credit Service International Hudson, WI | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| First Federal Credit Control Beachwood, OH | 2 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| G.L.A. Collection Company, Incorporated Louisville | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Herbert P. Sears Bakersfield, CA | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Insight Financial, LLC St. Petersburg | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| InvestiNet Greenville, SC | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Key 2 Recovery Hamilton, OH | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Lockhart, Morris & Montgomery Richardson, TX | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Midwest Service Bureau Wichita, KS | 2 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Mnet Financial Aliso Viejo, CA | 2 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| NPG Associates Inc Ontario | 2 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Professional Debt Mediation Jacksonville, FL | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Property Receivables Renton, WA | 3 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Ray Klein Inc Springfield | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Recovery Solutions Group Milford, DE | 3 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Recuvery Irvine, CA | 1 year | Licensed · NYC | data.cityofnewyork.us · September 29, 2026 |
| RTR Financial Services Staten Island, NY | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| SunStrong Management LLC HOUSTON | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| SYNERGETIC COMMUNICATION, INC. Houston | 3 years | Licensed · NYC | data.cityofnewyork.us · September 28, 2026 |
| Synerprise Consulting Services Plano | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Todd Bremer & Lawson Rock Hill, SC | 4 years | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Tri-State Adjustments La Crosse, WI | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Unifin Niles, IL | 1 year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
| Virtuoso Sourcing Group Denver, CO | under a year | Licensed · NYC | data.cityofnewyork.us · October 5, 2026 |
How this ranking works
Agencies are grouped into bands by how many years they have been continuously licensed on New York City's public license records: 25 or more years, then 15-24, 5-14, and under 5. Within a band, agencies are listed alphabetically, so no agency is ranked above another and there are no ordinal positions. Only agencies whose license is active on the register appear in a band. A long license history is a verifiable public record of staying in business under the state's one legal requirement; it is not a quality rating. Rankings are never for sale: paid options are clearly labeled and can never change where an agency sits. The full rules are on the methodology page.
Common questions about New York debt collection
Do debt collectors need a license in New York?
There is no statewide debt collector license in New York. New York City requires one: a Debt Collection Agency License issued by the Department of Consumer and Worker Protection, which the city says you must have to collect personal or household debts from New York City residents. Because the requirement follows the consumer rather than the collector, agencies based anywhere in the country need the city license to collect from New York City residents. Some other localities, including Buffalo and Yonkers, have their own licensing rules.
How do I check whether a collection agency is licensed in New York City?
Search the agency name in New York City's public license records, published as the DCWP Issued Licenses dataset on the city's open data portal. An active Debt Collection Agency license means the agency meets the city requirement. Every licensed agency we list links to that same public record.
What happens if an agency collects from New York City residents without a license?
Collecting personal or household debts from New York City residents without a Debt Collection Agency license violates the New York City Administrative Code and exposes the agency to enforcement by the Department of Consumer and Worker Protection, including fines. Creditors should treat an unlicensed collector as a serious red flag and verify the license before engaging any agency.
Does a New York City license cover the rest of New York State?
The license is a New York City requirement, and it is the register this site verifies against because New York has no statewide equivalent. An agency collecting only outside the five boroughs may not need it, though some other localities have their own rules. This site states exactly which register each verified fact comes from, so a New York City license is never presented as more than it is.
How long can a debt be collected in New York?
For a lawsuit, generally three years. New York Civil Practice Law and Rules Section 214-i requires an action arising out of a consumer credit transaction to be commenced within three years, and says expressly that once the period expires, later payment or acknowledgement does not revive it. This is general legal information, not advice: when a limitations period starts or pauses depends on the facts of the account.
Related pages
New York debt collection laws
The three-year rule, required disclosures and license rules, quoted from the statutes.
Verify a New York City license
The free five-minute check against the city license records.
How to choose an agency
What to verify, how fees work, and the questions worth asking.
States covered
Which states this directory covers and what verified means in each.
Methodology
Exactly how the rankings work, and what is never for sale.