First National Collection Bureau
Last checked: July 12, 2026
of continuous verified Texas bond history on the Secretary of State register. First National Collection Bureau currently holds an active $10,000 surety bond.
Source: direct.sos.state.tx.us · Last checked: July 12, 2026
Verified facts about First National Collection Bureau
| Fact | Value | Source |
|---|---|---|
| Headquarters | Reno | Source: fncbnv.com · Last checked: July 12, 2026 |
| Company type | Third-party agency | Source: fncbnv.com · Last checked: July 12, 2026 |
| Website | fncbnv.com | |
| Texas surety bond history | 30 years continuously bonded ActiveSoS File 20180112· filed June 19, 2018 Canceled Close FileSoS File 20150176· filed August 13, 2015· canceled September 1, 2018 Canceled Close FileSoS File 20120245· filed October 4, 2012· canceled October 30, 2015 Canceled Close FileSoS File 20060160· filed August 17, 2006· canceled December 7, 2012 Canceled Close FileSoS File 970495· filed September 2, 1997· canceled November 12, 2002 Canceled Close FileSoS File 970478· filed August 29, 1997· canceled November 23, 1999 Canceled Close FileSoS File 970479· filed August 29, 1997· canceled January 9, 2007 Canceled Close FileSoS File 960226· filed December 6, 1996· canceled September 11, 1997 Canceled Close FileSoS File 960227· filed December 6, 1996· canceled September 11, 1997 Canceled Close FileSoS File 960021· filed January 5, 1996· canceled September 11, 1997 | Register: direct.sos.state.tx.us · Last checked: July 12, 2026 |
| CFPB complaints on record | 944 | CFPB database: consumerfinance.gov · Last checked: July 12, 2026 |
Common questions about First National Collection Bureau
Is First National Collection Bureau licensed to collect debt in Texas?
Yes. First National Collection Bureau has an active $10,000 surety bond on file with the Texas Secretary of State (SoS File 20180112), which is the legal requirement for third-party debt collectors under Texas Finance Code Chapter 392, last checked July 12, 2026.
Does First National Collection Bureau have complaints on record?
The public CFPB Consumer Complaint Database records 944 debt-collection complaints referencing First National Collection Bureau, as of July 12, 2026. This is the total on record and links to the live CFPB database; a complaint is a record, not a verdict, and larger agencies naturally accrue more.
Spot an error? Any agency may claim its profile and submit corrections via the corrections policy. Rankings are never for sale; see the methodology.