Sunrise Credit Services
Last checked: August 12, 2026
of continuous verified Texas bond history on the Secretary of State register. Sunrise Credit Services currently holds an active $10,000 surety bond.
Source: direct.sos.state.tx.us · Last checked: July 7, 2026
What brings you here?
Two of the most common reasons people check a collector. Pick whichever fits.
Run a collection agency?See how we rank agencies, and how to get listed.
Verified facts about Sunrise Credit Services
| Fact | Value | Source |
|---|---|---|
| Headquarters | Farmingdale, NY | Source: sunrisecreditservices.com · Last checked: August 12, 2026 |
| Year founded | 1974 | Source: sunrisecreditservices.com · Last checked: August 12, 2026 |
| Company type | Third-party agency | Source: sunrisecreditservices.com · Last checked: August 12, 2026 |
| Website | sunrisecreditservices.com | |
| Texas surety bond history | 17 years continuously bonded ActiveSoS File 20190115· filed July 8, 2019· Hartford Casualty Insurance Company· bond 12BSBID5643 Canceled Close FileSoS File 20100300· filed November 8, 2010· canceled September 27, 2019· The Hanover Insurance Company· bond BLY8861363 Canceled Close FileSoS File 20090159· filed June 29, 2009· canceled March 17, 2017· Travelers Casualty and Surety Company of America· bond 105292994 Canceled Close FileSoS File 20080265· filed November 18, 2008· canceled August 18, 2009· Liberty Mutual Insurance Company· bond 327008294 Canceled Close FileSoS File 20020227· filed December 10, 2002· canceled November 3, 2008· Western Surety Company· bond 69406777 Canceled Close FileSoS File 990195· filed November 17, 1999· canceled November 29, 2002· General Accident Insurance Company· bond SB9941882 Canceled Close FileSoS File 960133· filed August 8, 1996· canceled February 6, 1999· Reliance Insurance Company· bond B2643359 | Register: direct.sos.state.tx.us · Last checked: July 7, 2026 |
| New York license history | 31 years continuously licensed Active2126039-DCWP· filed January 3, 2025 Surrendered0902582-DCA· filed December 19, 1994· canceled January 31, 2025 | Register: data.cityofnewyork.us · Last checked: August 5, 2026 |
| CFPB complaints on record | 5,607 | CFPB database: consumerfinance.gov · Last checked: August 12, 2026 |
Common questions about Sunrise Credit Services
Is Sunrise Credit Services licensed to collect debt in Texas?
Yes. Sunrise Credit Services has an active $10,000 surety bond on file with the Texas Secretary of State (SoS File 20190115), which is the legal requirement for third-party debt collectors under Texas Finance Code Chapter 392, last checked July 7, 2026.
Is Sunrise Credit Services licensed to collect debt in New York City?
Yes. Sunrise Credit Services holds an active Debt Collection Agency license with the New York City Department of Consumer and Worker Protection (license 2126039-DCWP), last checked August 5, 2026. New York City requires this license of any agency collecting from NYC residents, wherever the agency itself is based.
Does Sunrise Credit Services have complaints on record?
The public CFPB Consumer Complaint Database records 5,607 debt-collection complaints referencing Sunrise Credit Services, as of August 12, 2026. This is the total on record and links to the live CFPB database; a complaint is a record, not a verdict, and larger agencies naturally accrue more.
This profile presents factual information drawn from public records, with a source and last-checked date for every fact. It is not a recommendation to do business with this company, is not legal advice, and is no substitute for your own due diligence.
Spot an error? Any agency may claim its profile and submit corrections via the corrections policy. Rankings are never for sale; see the methodology.